Shopping Cart
Remove All
Your shopping cart is currently empty
CGP 37849 is a competitive orally active N-methyl-D-aspartate (NMDA) receptor antagonist ((Ki = 35 nM)) with potency.CGP 37849 is an anticonvulsant in rodents and also has antidepressant and anxiolytic properties.

| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 1 mg | $129 | In Stock | In Stock | |
| 2 mg | $183 | In Stock | In Stock | |
| 5 mg | $297 | In Stock | In Stock | |
| 10 mg | $455 | - | In Stock | |
| 25 mg | $719 | - | In Stock | |
| 50 mg | $948 | - | In Stock | |
| 100 mg | $1,280 | - | In Stock | |
| 1 mL x 10 mM (in DMSO) | $296 | In Stock | In Stock |
| Description | CGP 37849 is a competitive orally active N-methyl-D-aspartate (NMDA) receptor antagonist ((Ki = 35 nM)) with potency.CGP 37849 is an anticonvulsant in rodents and also has antidepressant and anxiolytic properties. |
| Targets&IC50 | [3H]-(±)-3-(2-carboxypiperazin-4-yl)propyl-1-phosphonate (CPP):35 nM(Ki), l-[3H]-glutamate:220 nM(Ki), Seizures:21 mg/kg(ED50) |
| In vitro | Within the hippocampal slice in vitro, CGP 37849 demonstrates reversible and selective antagonism against NMDA-induced increases in the firing rate of CA1 pyramidal cells. In the presence of a low Mg2+ level medium, concentrations of CGP 37849 up to 10 μM effectively inhibit burst firing evoked in CA1 neurons by stimulating Schaffer collateral-commissural fibers, while leaving the magnitude of the initial population spike unaffected.[1] |
| In vivo | In vivo, oral administration to rats of CGP 37849 selectively blocks firing in hippocampal neurons induced by ionophoretically-applied NMDA, without affecting the responses to quisqualate or kainate.[1]
Oral administration to mice of CGP 37849 suppresses maximal electroshock-induced seizures in mice with an ED50 of 21 mg/kg.[1] |
| Synonyms | CGP-37849, CGP37849 |
| Molecular Weight | 209.14 |
| Formula | C6H12NO5P |
| Cas No. | 127910-31-0 |
| Smiles | C\C(CP(O)(O)=O)=C/C(N)C(O)=O |
| Relative Density. | 1.506 g/cm3 |
| Color | White |
| Appearance | Solid |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| Solubility Information | H2O: 90 mg/mL (430.33 mM), Sonication is recommended. DMSO: Soluble | |||||||||||||||||||||||||||||||||||
Solution Preparation Table | ||||||||||||||||||||||||||||||||||||
H2O
| ||||||||||||||||||||||||||||||||||||
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.