Powder: -20°C for 3 years
In solvent: -80°C for 2 years
ChX710 could prime the type I interferon response to cytosolic <a href="/target/DNA" style="display: inline; color: #c13a36">DNA</a>, which specific cellular Interferon-Stimulated Genes (ISGs), induces the ISRE promoter sequence, and the phosphorylation of Interferon Regulatory Factor (IRF) 3.
Pack Size | Availability | Price/USD | Quantity |
---|---|---|---|
1 mg | In stock | $ 108.00 | |
5 mg | In stock | $ 221.00 | |
10 mg | In stock | $ 329.00 | |
25 mg | In stock | $ 587.00 | |
50 mg | In stock | $ 869.00 | |
100 mg | In stock | $ 1,265.00 | |
200 mg | In stock | $ 1,898.00 | |
500 mg | In stock | $ 3,597.00 | |
1 mL * 10 mM (in DMSO) | In stock | $ 243.00 |
Description | ChX710 could prime the type I interferon response to cytosolic DNA, which specific cellular Interferon-Stimulated Genes (ISGs), induces the ISRE promoter sequence, and the phosphorylation of Interferon Regulatory Factor (IRF) 3. |
In vitro | The treatment of ChX710 efficiently prime the cellular response to DNA transfection via STING as assessed by strong synergistic effects on IFN-β expression at both transcriptional and protein levels. |
Molecular Weight | 323.39 |
Formula | C18H21N5O |
CAS No. | 2438721-44-7 |
Powder: -20°C for 3 years
In solvent: -80°C for 2 years
DMSO: 20 mg/mL (61.84 mM), Need ultrasonic
( < 1 mg/ml refers to the product slightly soluble or insoluble )
You can also refer to dose conversion for different animals. More
bottom
Please see Inhibitor Handling Instructions for more frequently ask questions. Topics include: how to prepare stock solutions, how to store products, and cautions on cell-based assays & animal experiments, etc.
ChX710 2438721-44-7 Immunology/Inflammation STING MPYS ERIS ChX 710 TMEM173 Inhibitor inhibit MITA Stimulator of Interferon Genes ChX-710 inhibitor