Shopping Cart
Remove All
Your shopping cart is currently empty
SDZ 224-015 is an orally active inhibitor of interleukin-1β (IL-1β) converting enzyme and caspase-1, exhibiting anti-COVID-19 and anti-inflammatory activity, and reducing carrageenan gum-induced paw edema in rats.

| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 1 mg | $149 | - | In Stock |
| Description | SDZ 224-015 is an orally active inhibitor of interleukin-1β (IL-1β) converting enzyme and caspase-1, exhibiting anti-COVID-19 and anti-inflammatory activity, and reducing carrageenan gum-induced paw edema in rats. |
| Targets&IC50 | IL-1β:0.24 µM |
| In vitro | SDZ 224-015 dose-dependently inhibited the release of IL-1β from the human monocytic cell line THP-1, with an IC50 of 0.24 µM, without affecting the release of IL-6, TNF-α, or lactate dehydrogenase[2]. |
| In vivo | SDZ 224-015 (0.3-300 micrograms kg-1) potently reduced carrageenin-induced paw oedema, with an oral ED50 of approximately 25 micrograms kg-1. SDZ 224-015 (0.2-5 mg kg-1, p.o.) displayed analgesic activity in the Randall-Selitto yeast-inflamed paw pressure test, significant at a dose of 1 mg kg-1, p.o[2]. |
| Synonyms | SDZ 224015 |
| Molecular Weight | 652.52 |
| Formula | C30H35Cl2N3O9 |
| Cas No. | 161511-45-1 |
| Smiles | CCOC(=O)C[C@H](NC(=O)[C@H](C)NC(=O)[C@@H](NC(=O)OCc1ccccc1)C(C)C)C(=O)COC(=O)c1c(Cl)cccc1Cl |
| Storage | keep away from direct sunlight,keep away from moisture | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| Solubility Information | DMSO: 80 mg/mL (122.6 mM), Sonication is recommended. | |||||||||||||||||||||||||||||||||||
| In Vivo Formulation | 10% DMSO+90% Corn Oil: 3.3 mg/mL (5.06 mM), Sonication is recommeded. Please add the solvents sequentially, clarifying the solution as much as possible before adding the next one. Dissolve by heating and/or sonication if necessary. Working solution is recommended to be prepared and used immediately. The formulation provided above is for reference purposes only. In vivo formulations may vary and should be modified based on specific experimental conditions. | |||||||||||||||||||||||||||||||||||
Solution Preparation Table | ||||||||||||||||||||||||||||||||||||
DMSO
| ||||||||||||||||||||||||||||||||||||
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.