Your shopping cart is currently empty

OMDM-3 is a selective and metabolically stable anandamide cellular uptake (ACU) inhibitor with a Ki of 16.6 μM.

| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 25 mg | $1,520 | 6-8 weeks | 6-8 weeks | |
| 50 mg | $1,980 | 6-8 weeks | 6-8 weeks | |
| 100 mg | $2,500 | 6-8 weeks | 6-8 weeks |
| Description | OMDM-3 is a selective and metabolically stable anandamide cellular uptake (ACU) inhibitor with a Ki of 16.6 μM. |
| Targets&IC50 | Anandamide cellular uptake:ki:16.6 μM |
| In vitro | OMDM-3 is anovel potent and selective inhibitors of ACU?and one 'hybrid' agonist of CB(1) and VR1 receptors (OMDM-6).?Unlike other compounds of the same type, OMDM-1, OMDM-2, and OMDM-6 were very stable to enzymatic hydrolysis by rat brain homogenates.OMDM-3 shows poor affinity for either CB1 (Ki=12.1 μM) or CB2 (Ki>10 μM) receptors in rat brain and spleen membranes, respectively;?OMDM-3 has almost no activity at vanilloid receptors in the intracellular calcium assay carried out with intact cells over-expressing the human VR1 (EC50≥10 μM), and no activity as inhibitors of FAAH in N18TG2 cell membranes (Ki>50 μM)[1]. |
| Molecular Weight | 453.66 |
| Formula | C29H43NO3 |
| Cas No. | 616884-64-1 |
| Smiles | C([C@H](NC(CCC/C=C\C/C=C\C/C=C\C/C=C\CCCCC)=O)CO)C1=CC=C(O)C=C1 |
| Relative Density. | 1.018 g/cm3 (Predicted) |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
Dissolve 2 mg of the compound in 100 μL DMSO
to obtain a stock solution at a concentration of 20 mg/mL . If the required concentration exceeds the compound's known solubility, please contact us for technical support before proceeding.
1) Add 100 μL of the DMSO
stock solution to 400 μL PEG300
and mix thoroughly until the solution becomes clear.
2) Add 50 μL Tween 80 and mix well until fully clarified.
3) Add 450 μL Saline,PBS or ddH2O
and mix thoroughly until a homogeneous solution is obtained.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.