Your shopping cart is currently empty

PF-0463481 succinate is a potent and orally active dual antagonist of CCR2/CCR5, exhibiting comparable human and rodent CCR2 potency with an IC50 of 20.8 nM.

| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 25 mg | $1,820 | 8-10 weeks | 8-10 weeks | |
| 50 mg | $2,380 | 8-10 weeks | 8-10 weeks | |
| 100 mg | $3,100 | 8-10 weeks | 8-10 weeks |
| Description | PF-0463481 succinate is a potent and orally active dual antagonist of CCR2/CCR5, exhibiting comparable human and rodent CCR2 potency with an IC50 of 20.8 nM. |
| Targets&IC50 | COX-2:20.8 nM, COX-5:470 nM |
| In vivo | Early intervention with PF-04634817 induces an additional increase in glycated hemoglobin (HbA1c) levels[1]. |
| Molecular Weight | 629.67 |
| Formula | C29H42F3N5O7 |
| Cas No. | 2140301-98-8 |
| Smiles | C(CC(O)=O)C(O)=O.C(=O)([C@]1(C(C)C)C[C@H](N[C@@H]2[C@H](OC)COCC2)CC1)N3[C@@H]4CN([C@H](C3)C4)C=5C=C(C(F)(F)F)N=CN5 |
| Relative Density. | no data available |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
Dissolve 2 mg of the compound in 100 μL DMSO
to obtain a stock solution at a concentration of 20 mg/mL . If the required concentration exceeds the compound's known solubility, please contact us for technical support before proceeding.
1) Add 100 μL of the DMSO
stock solution to 400 μL PEG300
and mix thoroughly until the solution becomes clear.
2) Add 50 μL Tween 80 and mix well until fully clarified.
3) Add 450 μL Saline,PBS or ddH2O
and mix thoroughly until a homogeneous solution is obtained.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.