Shopping Cart
Remove All
Your shopping cart is currently empty
P259 is a Drp1-Mff inhibitor that selectively impedes the interaction between Drp1 and Mff, thereby differentiating physiological fission from pathological fission. It leads to mitochondrial elongation and impairs mitochondrial function and motility. P259 reduces ATP levels in the brain, alters mitochondrial structure, induces behavioral defects in wild-type mice, and shortens the lifespan of Huntington's disease (HD) model mice.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 10 mg | Inquiry | Inquiry | Inquiry | |
| 50 mg | Inquiry | Inquiry | Inquiry |
| Description | P259 is a Drp1-Mff inhibitor that selectively impedes the interaction between Drp1 and Mff, thereby differentiating physiological fission from pathological fission. It leads to mitochondrial elongation and impairs mitochondrial function and motility. P259 reduces ATP levels in the brain, alters mitochondrial structure, induces behavioral defects in wild-type mice, and shortens the lifespan of Huntington's disease (HD) model mice. |
| Storage | keep away from moisture | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.