Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms: HPG-1860, HPG 1860


| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 1 mg | $89 | - | In Stock | |
| 5 mg | $355 | - | In Stock | |
| 10 mg | $569 | - | In Stock | |
| 25 mg | $1,060 | - | In Stock | |
| 50 mg | $1,490 | - | In Stock | |
| 100 mg | $1,970 | - | In Stock | |
| 1 mL x 10 mM (in DMSO) | $448 | - | In Stock |
| Description | HPG1860 is a farnesol X receptor (FXR) agonist that effectively activates FXR-mediated transcriptional activity, with an EC50 value of 18 nM. In vivo studies have shown that HPG1860, administered at doses of 1, 3 or 10 mg/kg daily, reduces serum alanine aminotransferase (ALT) and total cholesterol levels in mouse models of non-alcoholic steatohepatitis (NASH) induced by a high-fat diet and carbon tetrachloride (CCl₄). HPG1860 also reduces levels of liver inflammation, lipid accumulation and fibrosis. Consequently, HPG1860 is suitable for research into metabolic diseases, liver fibrosis, bile acid signalling and FXR-mediated transcriptional regulation. |
| Targets & IC50 | FXR:0.018μM(EC50) |
| In vitro | HPG1860 (compound 23) is a potent full FXR agonist with EC50=0.018 μM detected by Luciferase Assay[1].
HPG1860 exhibits good stability in human, rat, dog, and monkey liver microsomes, with t1/2 of 447.18, 115.79, 237.17, and 154.38 min, respectively. [1] |
| In vivo | HPG1860 (compound 23) (3mg/kg; p.o.) significantly improve the expression of FXR target genes (SHP, BSEP, and FGF15) in the liver and ileum. [1]
HPG1860 (compound 23) (1-10 mg/kg, p.o., once a day, 27 days) demonstrats potent antifibrosis and anti-non-alcoholic steatohepatitis activity in a mouse model of non-alcoholic steatohepatitis induced by a high-fat diet and carbon tetrachloride. [1] |
| Synonyms | HPG-1860, HPG 1860 |
| Molecular Weight | 573.49 |
| Formula | C27H26Cl2N4O4S |
| Cas No. | 2226133-29-3 |
| Smiles | C(C=1C(=NOC1C2CC2)C3=C(Cl)C=CC=C3Cl)N4C[C@@H](C)N(CC4)C5=NC=6C(S5)=CC(C(O)=O)=CC6OC |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year Shipping with blue ice/Shipping at ambient temperature. | ||||||||||||||||||||||||||||||
| Solubility Information | DMSO: 57 mg/mL (99.39 mM), Sonication is recommended. | ||||||||||||||||||||||||||||||
Solution Preparation Table | |||||||||||||||||||||||||||||||
DMSO
Note : The dilution table applies only to solid products. For liquid products, please calculate the stock solution based on the stated concentration and/or density. | |||||||||||||||||||||||||||||||
Dissolve 2 mg of the compound in 100 μL DMSO
to obtain a stock solution at a concentration of 20 mg/mL . If the required concentration exceeds the compound's known solubility, please contact us for technical support before proceeding.
1) Add 100 μL of the DMSO
stock solution to 400 µL PEG300
and mix thoroughly until the solution becomes clear.
2) Add 50 µL Tween 80 and mix well until fully clarified.
3) Add 450 µL Saline,PBS or ddH2O
and mix thoroughly until a homogeneous solution is obtained.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.