Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms:
BCR-ABL-IN-13

| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 1 mg | $39 | - | In Stock | |
| 5 mg | $89 | - | In Stock | |
| 10 mg | $139 | - | In Stock | |
| 25 mg | $278 | - | In Stock | |
| 50 mg | $446 | - | In Stock | |
| 100 mg | $712 | - | In Stock | |
| 1 mL x 10 mM (in DMSO) | $98 | - | In Stock |
| Description | BCR-ABL-IN-13 is a dual c-Src and Abl inhibitor, with a Ki value of 0.55 μM against c-Src, 0.10 μM against wild-type Abl, and 0.40 μM against the AblT315I mutant. BCR-ABL-IN-13 exerts competitive/mixed-type inhibitory effects on wild-type Abl, and non-competitive inhibitory effects on the drug-resistant AblT315I mutant. BCR-ABL-IN-13 is used in chronic myeloid leukemia research models to study kinase inhibition profiles, resistance-associated Abl mutations, and signaling pathway modulation in oncogenic tyrosine kinase systems. |
| Targets & IC50 | Abl:0.10 μM (Ki), c-Src:0.55 μM (Ki), Abl (T315I):0.40 μM (Ki) |
| In vitro | Methods:The effects of BCR-ABL-IN-13 on mouse myeloid clones expressing imatinib-sensitive and drug-resistant Bcr-Abl were detected.
Results:BCR-ABL-IN-13 exerted potent cytotoxicity against all the above cell lines [1]. |
| Molecular Weight | 363.41 |
| Formula | C16H11F2N3OS2 |
| Cas No. | 607702-99-8 |
| Smiles | O=C(NC1=NN=C(S1)SCC2=CC=C(F)C=C2)C3=CC=C(F)C=C3 |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year Shipping with blue ice/Shipping at ambient temperature. |
Dissolve 2 mg of the compound in 100 μL DMSO
to obtain a stock solution at a concentration of 20 mg/mL . If the required concentration exceeds the compound's known solubility, please contact us for technical support before proceeding.
1) Add 100 μL of the DMSO
stock solution to 400 µL PEG300
and mix thoroughly until the solution becomes clear.
2) Add 50 µL Tween 80 and mix well until fully clarified.
3) Add 450 µL Saline,PBS or ddH2O
and mix thoroughly until a homogeneous solution is obtained.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.