Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pesticides Mix-33 in Methanol:Acetonitrile:Acetone=1:2:4 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis.
Description | Pesticides Mix-33 in Methanol:Acetonitrile:Acetone=1:2:4 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis. |
Storage | keep away from direct sunlight,store at low temperature | Powder: -20°C for 3 years | In solvent: -80°C for 1 year |
Ingredient | CAS | Concentration |
Ametryn | 834-12-8 | 100 μg/mL |
Atrazine | 1912-24-9 | 100 μg/mL |
Bitertanol | 55179-31-2 | 100 μg/mL |
Cyanazine | 21725-46-2 | 100 μg/mL |
Clofentezine | 74115-24-5 | 100 μg/mL |
Cyproconazole | 94361-06-5 | 100 μg/mL |
Difenoconazole | 119446-68-3 | 100 μg/mL |
Epoxiconazole | 133855-98-8 | 100 μg/mL |
Flusilazole | 85509-19-9 | 100 μg/mL |
Hexaconazole | 79983-71-4 | 100 μg/mL |
Hexazinone | 51235-04-2 | 100 μg/mL |
Imazalil | 35554-44-0 | 100 μg/mL |
Indaziflam | 950782-86-2 | 100 μg/mL |
Methoxyfenozide | 161050-58-4 | 100 μg/mL |
Metribuzin | 21087-64-9 | 100 μg/mL |
Paclobutrazol | 76738-62-0 | 100 μg/mL |
Penconazole | 66246-88-6 | 100 μg/mL |
Prochloraz | 67747-09-5 | 100 μg/mL |
Prometryn | 7287-19-6 | 100 μg/mL |
Propazine | 139-40-2 | 100 μg/mL |
Propiconazole | 60207-90-1 | 100 μg/mL |
Simazine | 122-34-9 | 100 μg/mL |
Myclobutanil | 88671-89-0 | 100 μg/mL |
Tebuconazole | 107534-96-3 | 100 μg/mL |
Tebufenozide | 112410-23-8 | 100 μg/mL |
Terbutryn | 886-50-0 | 100 μg/mL |
Tetraconazole | 112281-77-3 | 100 μg/mL |
Thiabendazole | 148-79-8 | 100 μg/mL |
Triadimefon | 43121-43-3 | 100 μg/mL |
Triadimenol | 55219-65-3 | 100 μg/mL |
Uniconazole-P | 83657-17-4 | 100 μg/mL |
Vinclozolin | 50471-44-8 | 100 μg/mL |
Flutriafol | 76674-21-0 | 100 μg/mL |
Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.