Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pesticides Mix-33 in Acetonitrile:Acetone=2:1 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis.
Description | Pesticides Mix-33 in Acetonitrile:Acetone=2:1 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis. |
Storage | keep away from direct sunlight,store at low temperature | Powder: -20°C for 3 years | In solvent: -80°C for 1 year |
Ingredient | CAS | Concentration |
4,4'-DDE | 72-55-9 | 100 μg/mL |
alpha-HCH | 319-84-6 | 100 μg/mL |
Aldrin | 309-00-2 | 100 μg/mL |
beta-HCH | 319-85-7 | 100 μg/mL |
Chlorothalonil | 1897-45-6 | 100 μg/mL |
Chlorthal-dimethyl | 1861-32-1 | 100 μg/mL |
cis-Nonachlor | 5103-73-1 | 100 μg/mL |
delta-HCH | 319-86-8 | 100 μg/mL |
Dicloran | 99-30-9 | 100 μg/mL |
Dieldrin | 60-57-1 | 100 μg/mL |
alpha-Endosulfan | 959-98-8 | 100 μg/mL |
beta-Endosulfan | 33213-65-9 | 100 μg/mL |
Endosulfan-sulfate | 1031-07-8 | 100 μg/mL |
Endrin | 72-20-8 | 100 μg/mL |
Endrin-ketone | 53494-70-5 | 100 μg/mL |
Heptachlor | 76-44-8 | 100 μg/mL |
trans-Heptachlor-endo-epoxide (isomer A) | 28044-83-9 | 100 μg/mL |
cis-Heptachlor-exo-epoxide (isomer B) | 1024-57-3 | 100 μg/mL |
Hexachlorobenzene | 118-74-1 | 100 μg/mL |
Dicofol | 115-32-2 | 100 μg/mL |
Methoxychlor | 72-43-5 | 100 μg/mL |
Metolachlor | 51218-45-2 | 100 μg/mL |
2,4'-DDD | 53-19-0 | 100 μg/mL |
2,4'-DDE | 3424-82-6 | 100 μg/mL |
2,4'-DDT | 789-02-6 | 100 μg/mL |
Oxyfluorfen | 42874-03-3 | 100 μg/mL |
4,4'-DDD | 72-54-8 | 100 μg/mL |
4,4'-DDT | 50-29-3 | 100 μg/mL |
Quintozene | 82-68-8 | 100 μg/mL |
Propachlor | 1918-16-7 | 100 μg/mL |
Tetradifon | 116-29-0 | 100 μg/mL |
Tolclofos-methyl | 57018-04-9 | 100 μg/mL |
trans-Nonachlor | 39765-80-5 | 100 μg/mL |
Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.