Your shopping cart is currently empty

Pesticides Mix-31 in Methanol:Acetonitrile=1:3 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis.

| Description | Pesticides Mix-31 in Methanol:Acetonitrile=1:3 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis. |
| Storage | store at low temperature,keep away from direct sunlight | Powder: -20°C for 3 years | In solvent: -80°C for 1 year |
| CAS号 | 名称 | 浓度 |
|---|---|---|
| 1214-39-7 | 6-苄氨基嘌呤 | 100 μg/mL |
| 116-06-3 | 涕灭威 | 100 μg/mL |
| 1646-88-4 | 涕灭威砜 | 100 μg/mL |
| 1646-87-3 | 涕灭威亚砜 | 100 μg/mL |
| 22781-23-3 | 恶虫威 | 100 μg/mL |
| 188425-85-6 | 啶酰菌胺 | 100 μg/mL |
| 63-25-2 | 甲萘威 | 100 μg/mL |
| 128639-02-1 | 氟酮唑草 | 100 μg/mL |
| 101-21-3 | 氯苯胺灵 | 100 μg/mL |
| 27218-04-8 | 脱甲基甲酰胺基抗蚜威 | 100 μg/mL |
| 91-53-2 | 乙氧喹 | 100 μg/mL |
| 153233-91-1 | 乙螨唑 | 100 μg/mL |
| 72490-01-8 | 苯氧威 | 100 μg/mL |
| 78587-05-0 | 噻螨酮 | 100 μg/mL |
| 173584-44-6 | 茚虫威 | 100 μg/mL |
| 2032-65-7 | 甲硫威 | 100 μg/mL |
| 2179-25-1 | 灭虫威砜 | 100 μg/mL |
| 2635/10/1 | 灭虫威亚砜 | 100 μg/mL |
| 16752-77-5 | 灭多威 | 100 μg/mL |
| 13749-94-5 | 灭多威肟 | 100 μg/mL |
| 2212-67-1 | 禾草敌 | 100 μg/mL |
| 5259-88-1 | 氧化萎锈灵 | 100 μg/mL |
| 13684-63-4 | 甜菜宁 | 100 μg/mL |
| 23103-98-2 | 抗蚜威 | 100 μg/mL |
| 30614-22-3 | 去甲基抗蚜威 | 100 μg/mL |
| 24579-73-5 | 霜霉威 | 100 μg/mL |
| 175013-18-0 | 吡唑醚菌酯 | 100 μg/mL |
| 124495-18-7 | 喹氧灵 | 100 μg/mL |
| 74051-80-2 | 稀禾定 | 100 μg/mL |
| 59669-26-0 | 硫双威 | 100 μg/mL |
| 946578-00-3 | 氟啶虫胺腈 | 100 μg/mL |
Dissolve 2 mg of the compound in 100 μL DMSO
to obtain a stock solution at a concentration of 20 mg/mL . If the required concentration exceeds the compound's known solubility, please contact us for technical support before proceeding.
1) Add 100 μL of the DMSO
stock solution to 400 μL PEG300
and mix thoroughly until the solution becomes clear.
2) Add 50 μL Tween 80 and mix well until fully clarified.
3) Add 450 μL Saline,PBS or ddH2O
and mix thoroughly until a homogeneous solution is obtained.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.