Shopping Cart
Remove All
Your shopping cart is currently empty
Pesticides Mix-29 in Acetonitrile:Acetone=1:3 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis.

| Description | Pesticides Mix-29 in Acetonitrile:Acetone=1:3 (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis. |
| Storage | keep away from direct sunlight,store at low temperature | Powder: -20°C for 3 years | In solvent: -80°C for 1 year |
| Ingredient | CAS | Concentration |
| Cadusafos | 95465-99-9 | 100 μg/mL |
| Formothion | 2540-82-1 | 100 μg/mL |
| Azinphos-ethyl | 2642-71-9 | 100 μg/mL |
| Azinphos-methyl | 86-50-0 | 100 μg/mL |
| Malathion | 121-75-5 | 100 μg/mL |
| Methacrifos | 62610-77-9 | 100 μg/mL |
| Methamidophos | 10265-92-6 | 100 μg/mL |
| Methidathion | 950-37-8 | 100 μg/mL |
| Parathion-methyl | 298-00-0 | 100 μg/mL |
| Monocrotophos | 6923-22-4 | 100 μg/mL |
| Omethoate | 1113-02-6 | 100 μg/mL |
| Parathion-ethyl | 56-38-2 | 100 μg/mL |
| Phorate | 298-02-2 | 100 μg/mL |
| Phorate-sulfoxide | 2588-03-6 | 100 μg/mL |
| Phorate-oxon | 2600-69-3 | 100 μg/mL |
| Phorate-sulfone | 2588-04-7 | 100 μg/mL |
| Phosalone | 2310-17-0 | 100 μg/mL |
| Mevinphos | 7786-34-7 | 100 μg/mL |
| Phosmet | 732-11-6 | 100 μg/mL |
| Phosphamidon | 13171-21-6 | 100 μg/mL |
| Pirimiphos-methyl | 29232-93-7 | 100 μg/mL |
| Profenofos | 41198-08-7 | 100 μg/mL |
| Terbufos | 13071-79-9 | 100 μg/mL |
| Terbufos-sulfone | 56070-16-7 | 100 μg/mL |
| Terbufos-sulfoxide | 10548-10-4 | 100 μg/mL |
| Prothiophos | 34643-46-4 | 100 μg/mL |
| Triazophos | 24017-47-8 | 100 μg/mL |
| Metrifonate | 52-68-6 | 100 μg/mL |
| Vamidothion | 2275-23-2 | 100 μg/mL |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.