Shopping Cart
Remove All
Your shopping cart is currently empty
FITC-PEG-PBA (MW 2000) is a fluorescent dye comprising FITC, PEG, and phenylboronic acid (PBA). It is utilized in cell imaging and tracking, as well as for carbohydrate molecule detection, with excitation/emission wavelengths of 488/525 nm.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 10 mg | Inquiry | Inquiry | Inquiry | |
| 50 mg | Inquiry | Inquiry | Inquiry |
| Description | FITC-PEG-PBA (MW 2000) is a fluorescent dye comprising FITC, PEG, and phenylboronic acid (PBA). It is utilized in cell imaging and tracking, as well as for carbohydrate molecule detection, with excitation/emission wavelengths of 488/525 nm. |
| Storage | keep away from direct sunlight | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.