Shopping Cart
Remove All
Your shopping cart is currently empty
BMP-2 Protein, Human/Mouse/Rat, Recombinant (Low Endotoxin) is expressed in E. coli. The accession number is P12643.

| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 5 μg | $78 | 7-10 days | 7-10 days | |
| 10 μg | $125 | - | In Stock | |
| 20 μg | $233 | - | In Stock | |
| 50 μg | $545 | - | In Stock | |
| 100 μg | $839 | - | In Stock | |
| 200 μg | $1,290 | 7-10 days | 7-10 days | |
| 500 μg | $2,300 | 7-10 days | 7-10 days | |
| 1 mg | $3,280 | 7-10 days | 7-10 days |
| Biological Activity | Determined by its ability to induce alkaline phosphatase production by ATDC5 mouse chondrogenic cells. The ED50 for this effect is 46.5 ng/mL |
| Description | BMP-2 Protein, Human/Mouse/Rat, Recombinant (Low Endotoxin) is expressed in E. coli. The accession number is P12643. |
| Synonyms | Bone morphogenetic protein 2,BMP-2A,BMP2A,BMP-2,BMP2 |
| Protein Purity | > 95% as determined by SDS-PAGE. |
| Molecular Weight | 13.3 kDa (Predicted), 13 kDa (reducing conditions) |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.