Shopping Cart
- Remove All
- Your shopping cart is currently empty
Pack Size | Price | Availability | Quantity |
---|---|---|---|
100 μg | $418 | In Stock | |
500 μg | $1,670 | 7-10 days | |
1 mg | $2,800 | 7-10 days |
Biological Information | 1. Immobilized Human ACE2, His Tag at 5μg/ml (100μl/well) on the plate. Dose response curve for SARS-COV-2 Spike RBD, hFc Tag with the EC50 of 8.0ng/ml determined by ELISA.
2. SARS-COV-2 Spike S1, hFc Tag captured on CM5 Chip via Protein A can bind Human ACE2, His Tag with an affinity constant of 3.80 nM as determined in SPR assay. |
Description | ACE2 (Angiotensin I Converting Enzyme 2) is a Protein Coding gene. Diseases associated with ACE2 include Severe Acute Respiratory Syndrome and Neurogenic Hypertension.The protein encoded by this gene belongs to the angiotensin-converting enzyme family of dipeptidyl carboxydipeptidases and has considerable homology to human angiotensin 1 converting enzyme. This secreted protein catalyzes the cleavage of angiotensin I into angiotensin 1-9, and angiotensin II into the vasodilator angiotensin 1-7. ACE2/ACEH Protein, Human, Recombinant (His & Avi) is expressed in HEK293 mammalian cells with C-His-Avi tag. The predicted molecular weight is 86.5 kDa and the accession number is Q9BYF1-1. |
Species | Human |
Expression System | HEK293 Cells |
Tag | C-His-Avi |
Accession Number | Q9BYF1-1 |
Synonyms | ACE2,ACE-2,ACEH |
Construction | Gln18-Ser740 |
Protein Purity | > 95% as determined by Tris-Bis PAGE; > 95% as determined by HPLC |
Molecular Weight | 86.5 kDa (predicted). Due to glycosylation, the protein migrates to 95-110 kDa based on Tris-Bis PAGE result. |
Endotoxin | < 1 EU/μg by the LAL method. |
Formulation | Lyophilized from a solution filtered through a 0.22 μm filter, containing PBS (pH 7.4). Typically, 8% trehalose is incorporated as a protective agent before lyophilization. |
Reconstitution | Reconstitute the lyophilized protein in distilled water. The product concentration should not be less than 100 μg/ml. Before opening, centrifuge the tube to collect powder at the bottom. After adding the reconstitution buffer, avoid vortexing or pipetting for mixing. |
Stability & Storage | It is recommended to store recombinant proteins at -20°C to -80°C for future use. Lyophilized powders can be stably stored for over 12 months, while liquid products can be stored for 6-12 months at -80°C. For reconstituted protein solutions, the solution can be stored at -20°C to -80°C for at least 3 months. Please avoid multiple freeze-thaw cycles and store products in aliquots. |
Shipping | In general, Lyophilized powders are shipping with blue ice. |
Research Background | ACE2 (Angiotensin I Converting Enzyme 2) is a Protein Coding gene. Diseases associated with ACE2 include Severe Acute Respiratory Syndrome and Neurogenic Hypertension.The protein encoded by this gene belongs to the angiotensin-converting enzyme family of dipeptidyl carboxydipeptidases and has considerable homology to human angiotensin 1 converting enzyme. This secreted protein catalyzes the cleavage of angiotensin I into angiotensin 1-9, and angiotensin II into the vasodilator angiotensin 1-7. |
Copyright © 2015-2024 TargetMol Chemicals Inc. All Rights Reserved.