Your shopping cart is currently empty

Synonyms:

| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 1 mL | $233 | 7-10 days | 7-10 days | |
| 10 mL | $1,201 | 7-10 days | 7-10 days |
| Product Name | Silica Mag Beads COOH (500 nm (C0225) | Silica Mag Beads COOH S (500 nm) (C0226) | Silica Mag Beads COOH NS (500 nm) (C0227) | Silica Mag Beads COOH SC (300 nm) (C0228) | Silica Mag Beads COOH PC (300 nm) (C0229) |
|---|---|---|---|---|---|
| Mean Particle Size | 450-550 nm | 500 nm | 300-500 nm | 300 nm | 300 nm |
| Magnetic Core | Fe3O4 | Fe3O4 | Fe3O4 | Fe3O4 | Fe3O4 |
| Magnetic Shell | Silica | Silica | Silica | Silica | Polymer |
| Magnetic Type | Superparamagnetic | Superparamagnetic | Superparamagnetic | Superparamagnetic | Superparamagnetic |
| Saturation Magnetization | ~40 emu/g | 50 emu/g | 50 emu/g | 40 emu/g | 50 emu/g |
| Specific Surface Area | / | 25.36 m2/g | / | / | / |
| Concentration | 50 mg/mL | 10 mg/mL | 10 mg/mL | 50 mg/mL | 50 mg/mL |
| Storage Solution | 20% Ethanol | 50 mM NaCl(Sterile water) | 20% Ethanol | 20% Ethanol | Purified water,0.05%(V/V)Proclin-300 |
1.Excellent superparamagnetism and rapid magnetic response: Effectively shortens operation time.
2.Superior dispersibility and resuspension performance: Beneficial for improving nucleic acid binding efficiency and recovery rate.
3.Stable physical and chemical properties: Helps ensure the reproducibility and reliability of experimental results.
1.Purification and recovery of PCR products.
2.Extraction and purification of plasmid DNA.
3.Separation and extraction of viral nucleic acids.
4.Extraction of genomic DNA from various samples including blood, tissue, plants, and microorganisms.
5.Magnetic bead-based protein purification.
4°C, 2 years.
1.Avoid freezing, drying, or high-speed centrifugation of the magnetic beads.
2.To minimize bead loss, the duration of each magnetic separation should not be less than 1 minute.
3.Before taking beads from the storage tube, shake thoroughly to ensure uniform suspension. Avoid bubble formation during operation.
4.The product is for R&D use only, not for diagnostic procedures, food, drug, household or other uses.
5.Please wear a lab coat and disposable gloves.
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.