Shopping Cart
- Remove All
- Your shopping cart is currently empty
Anti-UQCRC2 Antibody (7Z907) is an antibody targeting UQCRC2. Anti-UQCRC2 Antibody (7Z907) can be used in ELISA, WB, IHC.
Pack Size | Price | Availability | Quantity |
---|---|---|---|
50 μL | $209 | 7-10 days | |
100 μL | $349 | 7-10 days |
Description | Antibody Type: Recombinant Rabbit Monoclonal Application: ELISA, WB, IHC Reactivity: Human |
Alias | UQCRC 2, Ubiquinol-cytochrome-c reductase complex core protein 2, Cytochrome b-c1 complex subunit 2, Core protein II, Complex III subunit 2 |
Ig Type | Rabbit IgG |
Clone | 7Z907 |
Reactivity | Human |
Verified Activity | 1. Western Blot -Positive WB detected in:HepG2 whole cell lysate, 293 whole cell lysate, U251 whole cell lysate, MCF-7 whole cell lysate -All lanes: UQCRC2 antibody at 1:2000 -Secondary: Goat polyclonal to rabbit IgG at 1/50000 dilution -Predicted band size: 49 kDa -Observed band size: 49 kDa 2. IHC image of TMAH-01235 diluted at 1:100 and staining in paraffin-embedded human heart tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a Goat anti-rabbit IgG polymer labeled by HRP and visualized using 0.05% DAB. 3. IHC image of TMAH-01235 diluted at 1:100 and staining in paraffin-embedded human liver tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a Goat anti-rabbit IgG polymer labeled by HRP and visualized using 0.05% DAB. |
Application | ELISA, WB, IHC |
Recommended Dose | WB:1:500-1:5000; IHC:1:50-1:200. |
Antibody Type | Monoclonal |
Subcellular Localization | Mitochondrion inner membrane; Peripheral membrane protein; Matrix side. |
Construction | Recombinant Antibody |
Purification | Affinity-chromatography |
Appearance | Liquid |
Formulation | Phosphate buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Research Background | Component of the ubiquinol-cytochrome c oxidoreductase, a multisubunit transmembrane complex that is part of the mitochondrial electron transport chain which drives oxidative phosphorylation. The respiratory chain contains 3 multisubunit complexes succinate dehydrogenase (complex II, CII), ubiquinol-cytochrome c oxidoreductase (cytochrome b-c1 complex, complex III, CIII) and cytochrome c oxidase (complex IV, CIV), that cooperate to transfer electrons derived from NADH and succinate to molecular oxygen, creating an electrochemical gradient over the inner membrane that drives transmembrane transport and the ATP synthase. The cytochrome b-c1 complex catalyzes electron transfer from ubiquinol to cytochrome c, linking this redox reaction to translocation of protons across the mitochondrial inner membrane, with protons being carried across the membrane as hydrogens on the quinol. In the process called Q cycle, 2 protons are consumed from the matrix, 4 protons are released into the intermembrane space and 2 electrons are passed to cytochrome c. The 2 core subunits UQCRC1/QCR1 and UQCRC2/QCR2 are homologous to the 2 mitochondrial-processing peptidase (MPP) subunits beta-MPP and alpha-MPP respectively, and they seem to have preserved their MPP processing properties. May be involved in the in situ processing of UQCRFS1 into the mature Rieske protein and its mitochondrial targeting sequence (MTS)/subunit 9 when incorporated into complex III (Probable). |
Conjucates | Unconjugated |
Immunogen | A synthetic peptide: Human UQCRC2 |
Antigen Species | Human |
Gene ID | 7385 |
Uniprot ID | |
Biology Area | Cancer, Metabolism, Signal transduction |
Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
Transport | Shipping with blue ice. |
Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.