Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-TMEPAI Polyclonal Antibody is a Rabbit antibody targeting TMEPAI. Anti-TMEPAI Polyclonal Antibody can be used in WB.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $223 | 7-10 days | 7-10 days | |
| 100 μL | $374 | 7-10 days | 7-10 days | |
| 200 μL | $528 | 7-10 days | 7-10 days |
| Description | Anti-TMEPAI Polyclonal Antibody is a Rabbit antibody targeting TMEPAI. Anti-TMEPAI Polyclonal Antibody can be used in WB. |
| Ig Type | IgG |
| Reactivity | Human,Mouse (predicted:Rat,Chicken,Sheep) |
| Application | |
| Recommended Dose | WB: 1:500-2000 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Subcellular Localization | Cell membrane. |
| Tissue Specificity | Highest expression in prostate. Also expressed in ovary. |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | This gene encodes a transmembrane protein that contains a Smad interacting motif (SIM). Expression of this gene is induced by androgens and transforming growth factor beta, and the encoded protein suppresses the androgen receptor and transforming growth factor beta signaling pathways though interactions with Smad proteins. Overexpression of this gene may play a role in multiple types of cancer. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Dec 2011] |
| Immunogen | KLH conjugated synthetic peptide: human TMEPAI |
| Antigen Species | Human |
| Gene Name | PMEPA1 |
| Gene ID | |
| Protein Name | Protein TMEPAI |
| Uniprot ID | |
| Function | Involved in down-regulation of the androgen receptor (AR). Enhances ubiquitination and proteasome-mediated degradation of AR, probably by recruiting NEDD4. |
| Molecular Weight | Theoretical: 32 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.