Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-TFR2 Antibody (7J78) is a Rabbit antibody targeting TFR2. Anti-TFR2 Antibody (7J78) can be used in WB,IHC-P,IHC-Fr,IF.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 25 μL | $148 | 7-10 days | 7-10 days | |
| 50 μL | $263 | 7-10 days | 7-10 days | |
| 100 μL | $470 | 7-10 days | 7-10 days |
| Description | Anti-TFR2 Antibody (7J78) is a Rabbit antibody targeting TFR2. Anti-TFR2 Antibody (7J78) can be used in WB,IHC-P,IHC-Fr,IF. |
| Ig Type | IgG |
| Clone | 7J78 |
| Reactivity | Human |
| Application | |
| Recommended Dose | WB: 1:500-2000; IHC-P: 1:50-200; IHC-Fr: 1:50-200; IF: 1:50-200 |
| Antibody Type | Monoclonal |
| Host Species | Rabbit |
| Subcellular Localization | Cell membrane and Cytoplasm. Lacks the transmembrane domain. Probably intracellular. |
| Tissue Specificity | Predominantly expressed in liver. While the alpha form is also expressed in spleen, lung, muscle, prostate and peripheral blood mononuclear cells, the beta form is expressed in all tissues tested, albeit weakly. |
| Construction | Recombinant Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Research Background | Mediates cellular uptake of transferrin-bound iron in a non-iron dependent manner. May be involved in iron metabolism, hepatocyte function and erythrocyte differentiation. |
| Immunogen | A synthesized peptide: human Transferrin receptor 2 |
| Antigen Species | Human |
| Gene Name | TFR2 |
| Gene ID | |
| Protein Name | Transferrin receptor protein 2 |
| Uniprot ID | |
| Function | Mediates cellular uptake of transferrin-bound iron in a non-iron dependent manner. May be involved in iron metabolism, hepatocyte function and erythrocyte differentiation. |
| Molecular Weight | Theoretical: 89 kDa. Actual: 100 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.