Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-SEC14L4 Polyclonal Antibody is a Rabbit antibody targeting SEC14L4. Anti-SEC14L4 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $220 | 7-10 days | 7-10 days | |
| 100 μL | $372 | 7-10 days | 7-10 days | |
| 200 μL | $527 | 7-10 days | 7-10 days |
| Description | Anti-SEC14L4 Polyclonal Antibody is a Rabbit antibody targeting SEC14L4. Anti-SEC14L4 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF. |
| Ig Type | IgG |
| Reactivity | Rat (predicted:Human,Mouse) |
| Application | |
| Recommended Dose | IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | The protein encoded by this gene is highly similar to the protein encoded by the Saccharomyces cerevisiae SEC14 gene. The SEC14 protein is a phophatidylinositol transfer protein that is essential for biogenesis of Golgi-derived transport vesicles, and thus is required for the export of yeast secretory proteins from the Golgi complex. The specific function of this protein has not yet been determined. Alternative splicing results in multiple transcript variants. [provided by RefSeq, May 2009] |
| Immunogen | KLH conjugated synthetic peptide: human SEC14L4 |
| Antigen Species | Human |
| Gene Name | SEC14L4 |
| Gene ID | |
| Protein Name | SEC14-like protein 4 |
| Uniprot ID | |
| Function | Probable hydrophobic ligand-binding protein; may play a role in the transport of hydrophobic ligands like tocopherol, squalene and phospholipids. |
| Molecular Weight | Theoretical: 47 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.