Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-NAPRT1 Polyclonal Antibody is a Rabbit antibody targeting NAPRT1. Anti-NAPRT1 Polyclonal Antibody can be used in WB.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $223 | 7-10 days | 7-10 days | |
| 100 μL | $374 | 7-10 days | 7-10 days | |
| 200 μL | $527 | 7-10 days | 7-10 days |
| Description | Anti-NAPRT1 Polyclonal Antibody is a Rabbit antibody targeting NAPRT1. Anti-NAPRT1 Polyclonal Antibody can be used in WB. |
| Ig Type | IgG |
| Reactivity | Mouse (predicted:Human,Dog,Pig,Cow,Horse,Rabbit,Sheep) |
| Application | |
| Recommended Dose | WB: 1:500-2000 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Tissue Specificity | Cytoplasm > cytosol. |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | Nicotinic acid (NA; niacin) is converted by nicotinic acid phosphoribosyltransferase (NAPRT; EC 2.4.2.11) to NA mononucleotide (NaMN), which is then converted to NA adenine dinucleotide (NaAD), and finally to nicotinamide adenine dinucleotide (NAD), which serves as a coenzyme in cellular redox reactions and is an essential component of a variety of processes in cellular metabolism including response to stress (Hara et al., 2007).[supplied by OMIM, Mar 2008] |
| Immunogen | KLH conjugated synthetic peptide: human NAPRT1 |
| Antigen Species | Human |
| Gene Name | NAPRT |
| Gene ID | |
| Protein Name | Nicotinate phosphoribosyltransferase |
| Uniprot ID | |
| Function | Catalyzes the conversion of nicotinic acid (NA) to NA mononucleotide (NaMN). Essential for NA to increase cellular NAD levels and prevent oxidative stress of the cells. |
| Molecular Weight | Theoretical: 58 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.