Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms:
| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 50 μL | $296 | 7-10 days | 7-10 days | |
| 100 μL | $496 | 7-10 days | 7-10 days |
| Description | Anti-MAPK3 Antibody (7L727) is a Rabbit antibody targeting MAPK3. Anti-MAPK3 Antibody (7L727) can be used in ICC/IF,IHC,WB. |
| Ig Type | IgG |
| Clone | 7L727 |
| Reactivity | Human,Mouse,Rat |
| Application | |
| Recommended Dose | WB: 1:1000-2000; IHC: 1:50-200; ICC/IF: 1:50-200 |
| Antibody Type | Monoclonal |
| Host Species | Rabbit |
| Construction | Recombinant Antibody |
| Purification | ProA affinity purified |
| Appearance | Liquid |
| Formulation | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
| Research Background | ERK 1 antibody ERK antibody ERK-1 antibody ERK1 antibody ERT 2 antibody ERT2 antibody Extracellular Signal Regulated Kinase 1 antibody Extracellular signal related kinase 1 antibody Extracellular signal-regulated kinase 1 antibody HGNC6877 antibody HS44KDAP antibody HUMKER1A antibody Insulin Stimulated MAP2 Kinase antibody Insulin-stimulated MAP2 kinase antibody MAP kinase 1 antibody MAP kinase 3 antibody MAP Kinase antibody MAP kinase isoform p44 antibody MAPK 1 antibody MAPK 3 antibody MAPK antibody MAPK1 antibody Mapk3 antibody MGC20180 antibody Microtubule Associated Protein 2 Kinase antibody Microtubule-associated protein 2 kinase antibody Mitogen Activated Protein Kinase 3 antibody Mitogen-activated protein kinase 1 antibody Mitogen-activated protein kinase 3 antibody MK03_HUMAN antibody OTTHUMP00000174538 antibody OTTHUMP00000174541 antibody p44 ERK1 antibody p44 MAPK antibody p44-ERK1 antibody p44-MAPK antibody P44ERK1 antibody P44MAPK antibody PRKM 3 antibody PRKM3 antibody Protein Kinase Mitogen Activated 3 antibody |
| Conjucates | Unconjugated |
| Immunogen | Recombinant Protein |
| Uniprot ID |
| Molecular Weight | Theoretical: 43 kDa. |
| Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.