Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms: SAPKK-2, SAPKK2, PRKMK3, MKK3, MEK3, MAPKK3
Anti-MAP2K3 Monoclonal Antibody
(8H965)

| Description | Anti-MAP2K3 Monoclonal Antibody (8H965) is a Mouse antibody targeting MAP2K3. Anti-MAP2K3 Monoclonal Antibody (8H965) can be used in IHC,IF,FCM. |
| Synonyms | SAPKK-2, SAPKK2, PRKMK3, MKK3, MEK3, MAPKK3 |
| Ig Type | IgG1 |
| Clone | 8H965 |
| Reactivity | Human |
| Application | |
| Recommended Dose | IHC: 1/200-1/1000; IF: 1/200-1/1000; FCM: 1/200-1/400 |
| Antibody Type | Monoclonal |
| Host Species | Mouse |
| Construction | Hybridoma Monoclonal Antibody |
| Purification | Purified by protein A or protein G |
| Appearance | Liquid |
| Formulation | PBS with 0.05% sodium azide |
| Concentration | 1 mg/mL |
| Research Background | The protein encoded by this gene is a dual specificity protein kinase that belongs to the MAP kinase kinase family. This kinase is activated by mitogenic and environmental stress, and participates in the MAP kinase-mediated signaling cascade. It phosphorylates and thus activates MAPK14/p38-MAPK. This kinase can be activated by insulin, and is necessary for the expression of glucose transporter. Expression of RAS oncogene is found to result in the accumulation of the active form of this kinase, which thus leads to the constitutive activation of MAPK14, and confers oncogenic transformation of primary cells. The inhibition of this kinase is involved in the pathogenesis of Yersina pseudotuberculosis. Multiple alternatively spliced transcript variants that encode distinct isoforms have been reported for this gene. |
| Conjucates | Unconjugated |
| Immunogen | Purified recombinant fragment of human MAP2K3 (AA: 1-138) expressed in E. Coli. |
| Antigen Species | Human |
| Gene Name | MAP2K3 |
| Gene ID | |
| Protein Name | Dual specificity mitogen-activated protein kinase kinase 3 |
| Uniprot ID |
| Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.