Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-Dynamin 2 Polyclonal Antibody is a Rabbit antibody targeting Dynamin 2. Anti-Dynamin 2 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $223 | 7-10 days | 7-10 days | |
| 100 μL | $373 | 7-10 days | 7-10 days | |
| 200 μL | $527 | 7-10 days | 7-10 days |
| Description | Anti-Dynamin 2 Polyclonal Antibody is a Rabbit antibody targeting Dynamin 2. Anti-Dynamin 2 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF. |
| Ig Type | IgG |
| Reactivity | Rat (predicted:Human,Mouse,Cow) |
| Application | |
| Recommended Dose | IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Subcellular Localization | Cytoplasm. Cytoplasm > cytoskeleton. Cell junction > synapse > postsynaptic cell membrane > postsynaptic density. Cell junction > synapse. Microtubule-associated. Also found in the postsynaptic density of neuronal cells. |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | Dynamin 2 is a microtubule-associated force-producing protein involved in building microtubule bundles, and it is able to bind and hydrolyze GTP. It is ubiquitously expressed and is likely to be involved in vesicular trafficking processes, especially endocytosis. |
| Immunogen | KLH conjugated synthetic peptide: human Dynamin 2 |
| Antigen Species | Human |
| Gene Name | DNM2 |
| Gene ID | |
| Protein Name | Dynamin-2 |
| Uniprot ID | |
| Function | Microtubule-associated force-producing protein involved in producing microtubule bundles and able to bind and hydrolyze GTP. Most probably involved in vesicular trafficking processes, in particular endocytosis. |
| Molecular Weight | Theoretical: 98 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.