Shopping Cart
- Remove All
- Your shopping cart is currently empty
Anti-Collagen I/COL1A1 Polyclonal Antibody 2 is a Rabbit antibody targeting Collagen I/COL1A1. Anti-Collagen I/COL1A1 Polyclonal Antibody 2 can be used in WB,IHC-P,IHC-Fr,ICC/IF,IF.
Pack Size | Price | Availability | Quantity |
---|---|---|---|
50 μL | $220 | 7-10 days | |
100 μL | $372 | 7-10 days | |
200 μL | $527 | 7-10 days |
Description | Antibody Type: Rabbit Polyclonal Application: WB,IHC-P,IHC-Fr,ICC/IF,IF Reactivity: Human,Mouse,Rat |
Ig Type | IgG |
Reactivity | Human,Mouse,Rat |
Verified Activity | 1. 25 μg total protein per Lane of various lysates probed with Collagen I polyclonal antibody, unconjugated (TMAB-00455) at 1:1000 dilution and 4°C overnight incubation. Followed by conjugated secondary antibody incubation at RT for 60 min. 2. U-118 MG (H) cells were treated with or without BFA, 25 μg total protein per Lane of cell lysates probed with Collagen I polyclonal antibody, unconjugated (TMAB-00455) at 1:1000 dilution and 4°C overnight incubation. Followed by conjugated secondary antibody incubation at RT for 60 min. 3. Paraformaldehyde-fixed, paraffin embedded Mouse Lung; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 4. Paraformaldehyde-fixed, paraffin embedded Rat Lung; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 5. Paraformaldehyde-fixed, paraffin embedded Human Lung; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 6. Paraformaldehyde-fixed, paraffin embedded Mouse Liver; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 7. Paraformaldehyde-fixed, paraffin embedded Human Liver; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 8. Paraformaldehyde-fixed, paraffin embedded Mouse Skin; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 9. Paraformaldehyde-fixed, paraffin embedded Rat Skin; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 10. Paraformaldehyde-fixed, paraffin embedded Rat Colon; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 11. Paraformaldehyde-fixed, paraffin embedded Human Colon Cancer; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 12. Paraformaldehyde-fixed, paraffin embedded Human Prostate Cancer; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 13. Paraformaldehyde-fixed, paraffin embedded Human Prostate; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 14. Paraformaldehyde-fixed, paraffin embedded Human Breast Cancer; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 15. Paraformaldehyde-fixed, paraffin embedded Human Esophagus Cancer; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 16. Paraformaldehyde-fixed, paraffin embedded Human Endometrial Cancer; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 17. Paraformaldehyde-fixed, paraffin embedded Human Kidney; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 18. Paraformaldehyde-fixed, paraffin embedded Human Placenta; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 19. Paraformaldehyde-fixed, paraffin embedded Human Uterus; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with Collagen I Polyclonal Antibody, Unconjugated (TMAB-00455) at 1:800 overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining. 20. 4% Paraformaldehyde-fixed U-87MG (H) cell; Triton X-100 at RT for 20 min; Antibody incubation with (Collagen I) polyclonal Antibody, unconjugated (TMAB-00455) 1:100, 90 min at 37°C; followed by conjugated Goat Anti-Rabbit IgG antibody (green) at 37°C for 90 min, DAPI (blue) was used to stain the cell nucleus. PBS instead of the primary antibody was used as the blank control. 21. The U-87MG (H) cells were fixed with 4% PFA (10 min at room temperature) and then permeabilized with 90% ice-cold methanol for 20 min at-20°C,the cells then were incubated in 5% BSA to block non-specific protein-protein interactions (30 min at room temperature). Primary Antibody (green): Rabbit Anti-Collagen I antibody (TMAB-00455,1:100); Secondary Antibody (white blue): Goat anti-Rabbit IgG-BF488: 1 μg/test.Blank control (black): PBS. 22. The U2-OS (H) cells were fixed with 4% PFA (10 min at room temperature) and then permeabilized with 90% ice-cold methanol for 20 min at-20°C,the cells then were incubated in 5% BSA to block non-specific protein-protein interactions (30 min at room temperature). Primary Antibody (green): Rabbit Anti-Collagen I antibody (TMAB-00455,1:100); Secondary Antibody (white blue): Goat anti-Rabbit IgG-BF488: 1 μg/test. Blank control (black): PBS. 23. 4% Paraformaldehyde-fixed U2-OS (H) cell; Triton X-100 at RT for 20 min; Antibody incubation with (Collagen I) polyclonal Antibody, unconjugated (TMAB-00455) 1:100, 90 min at 37°C; followed by conjugated Goat Anti-Rabbit IgG antibody (green) at 37°C for 90 min, DAPI (blue) was used to stain the cell nucleus. PBS instead of the primary antibody was used as the blank control. |
Application | WB,IHC-P,IHC-Fr,ICC/IF,IF |
Recommended Dose | WB: 1:200-1000; IHC-P: 1:200-1000; IHC-Fr: 1:200-1000; ICC/IF: 1:50-200; IF: 1:200-1000 |
Antibody Type | Polyclonal |
Host Species | Rabbit |
Subcellular Localization | Secreted, extracellular space, extracellular matrix. |
Construction | Hybridoma Polyclonal Antibody |
Purification | Protein A purified |
Appearance | Liquid |
Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
Research Background | Collagens are highly conserved throughout evolution and are characterised by an uninterrupted "Glycine X Y" triplet repeat that is a necessary part of the triple helical structure. Type I collagen (95 kDa) is found in bone, cornea, skin and tendon. Mutations in the encoding gene are associated with osteogenesis imperfecta, Ehlers Danlos syndrome, and idiopathic osteoporosis. Reciprocal translocations between chromosomes 17 and 22, where this gene and the gene for Platelet-derived growth factor beta are located, are associated with a particular type of skin tumor called dermatofibrosarcoma protuberans, resulting from unregulated expression of the growth factor. |
Immunogen | KLH conjugated synthetic peptide: human Collagen I |
Antigen Species | Human |
Gene ID | 1277 |
Uniprot ID | |
Biology Area | Collagen,Osteogenesis |
Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
Transport | Shipping with blue ice. |
Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.