Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-CD5 Antibody (1B432) is a Rabbit antibody targeting CD5. Anti-CD5 Antibody (1B432) can be used in IHC-Fr,IHC-P,IF,WB.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 25 μL | $151 | 7-10 days | 7-10 days | |
| 50 μL | $264 | 7-10 days | 7-10 days | |
| 100 μL | $529 | 7-10 days | 7-10 days |
| Description | Anti-CD5 Antibody (1B432) is a Rabbit antibody targeting CD5. Anti-CD5 Antibody (1B432) can be used in IHC-Fr,IHC-P,IF,WB. |
| Clone | 1B432 |
| Reactivity | Human |
| Application | |
| Recommended Dose | IHC-Fr: 1:50-200; IHC-P: 1:50-200; IF: 1:50-200; WB: 1:500-2000 |
| Antibody Type | Monoclonal |
| Host Species | Rabbit |
| Subcellular Localization | Cell membrane; Single-pass type I membrane protein. |
| Construction | Recombinant Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | This gene encodes a member of the scavenger receptor cysteine-rich (SRCR) superfamily. Members of this family are secreted or membrane-anchored proteins mainly found in cells associated with the immune system. This protein is a type-I transmembrane glycoprotein found on the surface of thymocytes, T lymphocytes and a subset of B lymphocytes. The encoded protein contains three SRCR domains and may act as a receptor to regulate T-cell proliferation. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Oct 2016] |
| Immunogen | A synthesized peptide: human CD5 |
| Antigen Species | Human |
| Gene Name | CD5 |
| Gene ID | |
| Protein Name | T-cell surface glycoprotein CD5 |
| Uniprot ID | |
| Function | May act as a receptor in regulating T-cell proliferation. |
| Molecular Weight | Theoretical: 55 kDa. Actual: 67 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.