Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms: T3D, IMD19, CD3-DELTA
Anti-CD3D Monoclonal Antibody
(7P87)
| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 20 µL | Inquiry | 7-10 days | 7-10 days | |
| 50 µL | Inquiry | 7-10 days | 7-10 days | |
| 100 µL | Inquiry | 7-10 days | 7-10 days |
| Description | Anti-CD3D Monoclonal Antibody (7P87) is a Mouse antibody targeting CD3D. Anti-CD3D Monoclonal Antibody (7P87) can be used in WB,FCM. |
| Synonyms | T3D, IMD19, CD3-DELTA |
| Ig Type | IgG2b |
| Clone | 7P87 |
| Reactivity | Human |
| Application | |
| Recommended Dose | WB: 1/500-1/2000; FCM: 1/200-1/400 |
| Antibody Type | Monoclonal |
| Host Species | Mouse |
| Construction | Hybridoma Monoclonal Antibody |
| Purification | Purified by protein A or protein G |
| Appearance | Liquid |
| Formulation | PBS with 0.05% sodium azide |
| Concentration | 1 mg/ml |
| Research Background | The protein encoded by this gene is part of the T-cell receptor/CD3 complex (TCR/CD3 complex) and is involved in T-cell development and signal transduction. The encoded membrane protein represents the delta subunit of the CD3 complex, and along with four other CD3 subunits, binds either TCR alpha/beta or TCR gamma/delta to form the TCR/CD3 complex on the surface of T-cells. Defects in this gene are a cause of severe combined immunodeficiency autosomal recessive T-cell-negative/B-cell-positive/NK-cell-positive (SCIDBNK). Two transcript variants encoding different isoforms have been found for this gene. Other variants may also exist, but the full-length natures of their transcripts has yet to be defined. [provided by RefSeq, Feb 2009] |
| Conjucates | Unconjugated |
| Immunogen | Purified recombinant fragment of human CD3D (AA: 127-171) expressed in E. Coli. |
| Antigen Species | Human |
| Gene Name | CD3D |
| Gene ID | |
| Protein Name | T-cell surface glycoprotein CD3 delta chain |
| Uniprot ID |
| Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.