Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-CD10 Antibody (1H860) is a Mouse antibody targeting CD10. Anti-CD10 Antibody (1H860) can be used in WB,IHC-P,IHC-Fr,IF.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $221 | 7-10 days | 7-10 days | |
| 100 μL | $374 | 7-10 days | 7-10 days |
| Description | Anti-CD10 Antibody (1H860) is a Mouse antibody targeting CD10. Anti-CD10 Antibody (1H860) can be used in WB,IHC-P,IHC-Fr,IF. |
| Ig Type | IgG1, k |
| Clone | 1H860 |
| Reactivity | Human |
| Verified Activity | 1. Paraformaldehyde-fixed, paraffin embedded (Human kidney); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30 min; Incubation with (CD10) Monoclonal Antibody, Unconjugated (TMAB-03810) at 1:1000 overnight at 4°C, followed by operating according to SP Kit (Mouse) instructions and DAB staining. 2. Paraformaldehyde-fixed, paraffin embedded (Human placenta); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30 min; Incubation with (CD10) Monoclonal Antibody, Unconjugated (TMAB-03810) at 1:1000 overnight at 4°C, followed by operating according to SP Kit (Mouse) instructions and DAB staining. 3. 25 μg total protein per lane of various lysates (see on figure) probed with CD10 monoclonal antibody, unconjugated (TMAB-03810) at 1:1000 dilution and 4°C overnight incubation. Followed by conjugated secondary antibody incubation at r. T. for 60 min. 4. Paraformaldehyde-fixed, paraffin embedded Human Kidney; Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; The section was incubated with CD10 Monoclonal Antibody, Unconjugated (TMAB-03810) at 1: 200 overnight at 4°C. Followed by conjugated Goat Anti-Mouse IgG antibody (green), DAPI (blue) was used to stain the cell nuclei. |
| Application | |
| Recommended Dose | WB: 1:500-2000; IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500 |
| Antibody Type | Monoclonal |
| Host Species | Mouse |
| Subcellular Localization | Cell membrane; Single-pass type II membrane protein. |
| Construction | Hybridoma Monoclonal Antibody |
| Purification | Protein G purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | The protein encoded by this gene is a type II transmembrane glycoprotein and a common acute lymphocytic leukemia antigen that is an important cell surface marker in the diagnosis of human acute lymphocytic leukemia (ALL). The encoded protein is present on leukemic cells of pre-B phenotype, which represent 85% of cases of ALL. This protein is not restricted to leukemic cells, however, and is found on a variety of normal tissues. The protein is a neutral endopeptidase that cleaves peptides at the amino side of hydrophobic residues and inactivates several peptide hormones including glucagon, enkephalins, substance P, neurotensin, oxytocin, and bradykinin. [provided by RefSeq, Aug 2017] |
| Immunogen | KLH conjugated synthetic peptide: human CD10 |
| Antigen Species | Human |
| Gene Name | MME |
| Gene ID | |
| Protein Name | Neprilysin |
| Uniprot ID | |
| Function | Thermolysin-like specificity, but is almost confined on acting on polypeptides of up to 30 amino acids. Biologically important in the destruction of opioid peptides such as Met- and Leu-enkephalins by cleavage of a Gly-Phe bond. Able to cleave angiotensin-1, angiotensin-2 and angiotensin 1-9. Involved in the degradation of atrial natriuretic factor (ANF). Displays UV-inducible elastase activity toward skin preelastic and elastic fibers. |
| Molecular Weight | Theoretical: 82 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.