Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-Calreticulin Polyclonal Antibody 2 is a Rabbit antibody targeting Calreticulin. Anti-Calreticulin Polyclonal Antibody 2 can be used in WB.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $221 | 7-10 days | 7-10 days | |
| 100 μL | $374 | 7-10 days | 7-10 days | |
| 200 μL | $527 | 7-10 days | 7-10 days |
| Description | Anti-Calreticulin Polyclonal Antibody 2 is a Rabbit antibody targeting Calreticulin. Anti-Calreticulin Polyclonal Antibody 2 can be used in WB. |
| Ig Type | IgG |
| Reactivity | Rat,Mouse,Human |
| Application | |
| Recommended Dose | WB: 1:500-2000 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Subcellular Localization | Endoplasmic reticulum lumen. Cytoplasm, cytosol. Secreted, extracellular space, extracellular matrix. Cell surface. |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | Calreticulin is a highly conserved chaperone protein which resides primarily in the endoplasmic reticulum, and is involved in a variety of cellular processes, among them, cell adhesion. Additionally, it functions in protein folding quality control and calcium homeostasis. Calreticulin is also found in the nucleus, suggesting that it may have a role in transcription regulation. Systemic lupus erythematosus is associated with increased autoantibody titers against calreticulin. Recurrent mutations in calreticulin have been linked to various neoplasms, including the myeloproliferative type.[provided by RefSeq, May 2020] |
| Immunogen | KLH conjugated synthetic peptide: human Calreticulin |
| Antigen Species | Human |
| Gene Name | CALR |
| Gene ID | |
| Protein Name | Calreticulin |
| Uniprot ID |
| Molecular Weight | Theoretical: 19.6 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.