Shopping Cart
Remove All
Your shopping cart is currently empty
Anti-ALDH1L1 Polyclonal Antibody is a Rabbit antibody targeting ALDH1L1. Anti-ALDH1L1 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF.
| Pack Size | Price | USA Warehouse | Global Warehouse | Quantity |
|---|---|---|---|---|
| 50 μL | $222 | 7-10 days | 7-10 days | |
| 100 μL | $372 | 7-10 days | 7-10 days | |
| 200 μL | $527 | 7-10 days | 7-10 days |
| Description | Anti-ALDH1L1 Polyclonal Antibody is a Rabbit antibody targeting ALDH1L1. Anti-ALDH1L1 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF. |
| Ig Type | IgG |
| Reactivity | Rat (predicted:Human,Mouse,Dog,Pig,Horse,Rabbit) |
| Application | |
| Recommended Dose | IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500 |
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Subcellular Localization | Cytoplasm. |
| Tissue Specificity | Highly expressed in liver, pancreas and kidney. |
| Construction | Polyclonal Antibody |
| Purification | Protein A purified |
| Appearance | Liquid |
| Formulation | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Research Background | The protein encoded by this gene catalyzes the conversion of 10-formyltetrahydrofolate, nicotinamide adenine dinucleotide phosphate (NADP+), and water to tetrahydrofolate, NADPH, and carbon dioxide. The encoded protein belongs to the aldehyde dehydrogenase family. Loss of function or expression of this gene is associated with decreased apoptosis, increased cell motility, and cancer progression. There is an antisense transcript that overlaps on the opposite strand with this gene locus. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2012] |
| Immunogen | KLH conjugated synthetic peptide: human ALDH1L1 |
| Antigen Species | Human |
| Gene Name | ALDH1L1 |
| Gene ID | |
| Protein Name | Cytosolic 10-formyltetrahydrofolate dehydrogenase |
| Uniprot ID |
| Molecular Weight | Theoretical: 100 kDa. |
| Stability & Storage | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.