Shopping Cart
Remove All
Your shopping cart is currently empty

| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 5 μg | $116 | 20 days | 20 days | |
| 10 μg | $174 | 20 days | 20 days | |
| 20 μg | $261 | 20 days | 20 days | |
| 100 μg | $492 | 20 days | 20 days | |
| 500 μg | $1,330 | 20 days | 20 days | |
| 1 mg | $2,120 | 20 days | 20 days |
| Synonyms | Glutamate--cysteine ligase regulatory subunit,Glutamate--cysteine ligase modifier subunit,GCS light chain,GCLM,Gamma-glutamylcysteine synthetase regulatory subunit,Gamma-ECS regulatory subunit |
| Molecular Weight | 37.6 kDa (Predicted) |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.