Shopping Cart
Remove All
Your shopping cart is currently empty
Pesticides Mix-28 in Acetone (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis.

| Description | Pesticides Mix-28 in Acetone (Standard) is a standard substance used for analysis, typically serving as a reference sample in pesticide research and analysis. |
| Storage | store at low temperature,keep away from direct sunlight | Powder: -20°C for 3 years | In solvent: -80°C for 1 year |
| Ingredient | CAS | Concentration |
| Temephos | 3383-96-8 | 100 μg/mL |
| Acephate | 30560-19-1 | 100 μg/mL |
| Bromophos-ethyl | 4824-78-6 | 100 μg/mL |
| Carbophenothion | 786-19-6 | 100 μg/mL |
| Chlorfenvinphos | 470-90-6 | 100 μg/mL |
| Chlorpyrifos | 2921-88-2 | 100 μg/mL |
| Chlorpyrifos-methyl | 5598-13-0 | 100 μg/mL |
| Coumaphos | 56-72-4 | 100 μg/mL |
| Demeton-S | 126-75-0 | 100 μg/mL |
| Demeton-S-methyl | 919-86-8 | 100 μg/mL |
| Diazinon | 333-41-5 | 100 μg/mL |
| Dichlorvos | 62-73-7 | 100 μg/mL |
| Dimethoate | 60-51-5 | 100 μg/mL |
| Dioxathion | 78-34-2 | 100 μg/mL |
| Disulfoton | 298-04-4 | 100 μg/mL |
| Phosphorodithioicacid | 2497-6-5 | 100 μg/mL |
| Oxydisulfoton | 2497-7-6 | 100 μg/mL |
| Ethion | 563-12-2 | 100 μg/mL |
| Ethoprophos | 13194-48-4 | 100 μg/mL |
| Fenamiphos | 22224-92-6 | 100 μg/mL |
| Fenamiphos-sulfone | 31972-44-8 | 100 μg/mL |
| Fenamiphos-sulfoxide | 31972-43-7 | 100 μg/mL |
| Fenchlorphos | 299-84-3 | 100 μg/mL |
| Fenitrothion | 122-14-5 | 100 μg/mL |
| Fenthion | 55-38-9 | 100 μg/mL |
| Fenthion-oxon | 6552-12-1 | 100 μg/mL |
| Fenthion-sulfoxide | 3761-41-9 | 100 μg/mL |
| Fenthion-sulfone | 3761-42-0 | 100 μg/mL |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2025 TargetMol Chemicals Inc. All Rights Reserved.