Shopping Cart
Remove All
Your shopping cart is currently empty
Synonyms: Solute carrier family 1 member 2, Sodium-dependent glutamate/aspartate transporter 2, Glutamate/aspartate transporter II, GLT1, Excitatory amino acid transporter 2, EAAT2
| Pack Size | Price | USA Stock | Global Stock | Quantity |
|---|---|---|---|---|
| 50 μL | $208 | 7-10 days | 7-10 days | |
| 100 μL | $348 | 7-10 days | 7-10 days |
| Description | Anti-SLC1A2 Antibody (9S258) is an antibody targeting SLC1A2. Anti-SLC1A2 Antibody (9S258) can be used in ELISA,FCM,WB. |
| Synonyms | Solute carrier family 1 member 2, Sodium-dependent glutamate/aspartate transporter 2, Glutamate/aspartate transporter II, GLT1, Excitatory amino acid transporter 2, EAAT2 |
| Ig Type | Rabbit IgG |
| Clone | 9S258 |
| Reactivity | Human |
| Application | |
| Recommended Dose | WB:1:500-1:2000; FCM:1:50-1:200. |
| Antibody Type | Monoclonal |
| Subcellular Localization | Cell membrane; Multi-pass membrane protein. |
| Construction | Recombinant Antibody |
| Purification | Affinity-chromatography |
| Appearance | Liquid |
| Formulation | Phosphate buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Research Background | Sodium-dependent, high-affinity amino acid transporter that mediates the uptake of L-glutamate and also L-aspartate and D-aspartate. Functions as a symporter that transports one amino acid molecule together with two or three Na(+) ions and one proton, in parallel with the counter-transport of one K(+) ion. Mediates Cl(-) flux that is not coupled to amino acid transport; this avoids the accumulation of negative charges due to aspartate and Na(+) symport. Essential for the rapid removal of released glutamate from the synaptic cleft, and for terminating the postsynaptic action of glutamate. |
| Conjucates | Unconjugated |
| Immunogen | A synthetic peptide: Human SLC1A2 |
| Antigen Species | Human |
| Gene Name | SLC1A2 |
| Gene ID | |
| Uniprot ID | |
| Biology Area | Neuroscience, Metabolism, Signal transduction |
| Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
| Size | Quantity | Unit Price | Amount | Operation |
|---|

Copyright © 2015-2026 TargetMol Chemicals Inc. All Rights Reserved.